• Login

Roper Men's Cliff Suede Brown Leather Casual Shoes

  • Men’s Casual Shoes.
  • Men’s Suede Leather Shoes.
  • Elastic Laces.
The perfect casual shoes! These men’s Cliff shoes from Roper have a removable molded insole and fabric moisture wicking linings. They are made from a brown cow suede leather with a round toe, a flexible TPR outsole, and have elastic laces. Made with Leather. Roper Style Number 09-020-0992-3535 BR.

Mens Footwear

US/CANADA EUR UK/AUS JAPAN INCHES CM
5 37.5 4.5 23 9 22.9
5.5 38 5 23.5 9.17 23.3
6 38.5 5.5 24 9.33 23.7
6.5 39 6 24.5 9.5 24.1
7 39.5 6.5 25 9.67 24.6
7.5 40 7 25.5 9.85 25
8 41 7.5 26 10 25.4
8.5 42 8 26.5 10.17 25.8
9 43 8.5 26.5 10.33 26.2
9.5 43.5 9 27 10.5 26.7
10 44 9.5 27.5 10.67 27.1
10.5 44.5 10 28 10.85 27.5
11 45 10.5 28.5 11 27.9
11.5 45.5 11 29 11.17 28.4
12 46.5 11.5 29 11.33 28.8
12.5 47 12 29.5 11.5 29.2
13 48 12.5 30 11.67 29.6
13.5 48.5 13 30.5 11.85 30
14 49 13.5 31 12 30.5
14.5 49.5 14 31.5 12.17 30.9
15 50 14.5 31.5 12.33 31.3
15.5 51 15 32 12.5 31.7
16 51.5 15.5 32.5 12.67 32.2
16.5 52 16 33 12.85 32.6
17 53 16.5 33.5 13 33

 Womens Footwear

US/CANADA EUR UK AUS JAPAN INCHES CM
3.5 34 1 2  - 8.17 20.8
4 35 1.5 2.5 21.5 8.33 21.2
4.5 35.5 2 3 22 8.5 21.6
5 36 2.5 3.5 22.5 8.67 22
5.5 37 3 4 23 8.84 22.4
6 37.5 3.5 4.5 23.5 9 22.9
6.5 38 4 5 24 9.17 23.3
7 39 4.5 5.5 24.5 9.33 23.7
7.5 39.5 5 6 24.5 9.5 24.1
8 40 5.5 6.5 25 9.67 24.5
8.5 40.5 6 7 25.5 9.84 25
9 41.5 6.5 7.5 26 10 25.5
9.5 42 7 8 26.5 10.17 25.9
10 42.5 7.5 8.5 27 10.33 26.3
10.5 43.5 8 9 27.5 10.5 26.7
11 44 8.5 9.5 27.5 10.67 27.1
11.5 44.5 9 10 28 10.84 27.6
12 45 9.5 10.5 28.5 11 28

Teens/Kids Footwear

US/CANADA EUR UK JAPAN INCHES CM
10.5 29 10 17 6.78 17.2
11 29.5 10.5 17.5 6.95 17.6
11.5 30 11 18 7.12 18
12 30.5 11.5 18.5 7.28 18.5
12.5 31 12 19 7.45 18.9
13 32 12.5 19.5 7.62 19.3
13.5 32.5 13 20 7.78 19.7
1 33 13.5 20.5 7.95 20.1
1.5 33.5 1 20.5 8.12 20.5
2 34 1.5 21 8.28 21
2.5 35 2 21.5 8.45 21.4
3 35.5 2.5 22 8.62 21.8
3.5 36 3 22.5 8.78 22.3
4 37 3.5 23 8.95 22.7
4.5 37.5 4 23.5 9.12 23.2
5 38 4.5 24 9.28 23.6
5.5 39 5 24 9.45 24
6 39.5 5.5 24.5 9.62 24.4
6.5 40 6 25 9.78 24.8

Toddler/Baby Footwear

US/CANADA EUR UK INCHES CM
0 15  - 3.28 8.3
0.5 16 0 3.45 8.8
1 16.5 0.5 3.62 9.2
1.5 17 1 3.78 9.6
2 18 1.5 3.95 10
2.5 18.5 2 4.12 10.5
3 19 2.5 4.28 10.9
3.5 19.5 3 4.45 11.3
4 20 3.5 4.62 11.7
4.5 21 4 4.79 12.2
5 21.5 4.5 4.95 12.6
5.5 22 5 5.12 13
6 23 5.5 5.28 13.4
6.5 23.5 6 5.45 13.8
7 24 6.5 5.62 14.3
7.5 25 7 5.79 14.7
8 25.5 7.5 5.95 15.1
8.5 26 8 6.12 15.5
9 27 8.5 6.28 15.9
9.5 27.5 9 6.45 16.4
10 28 9.5 6.62 16.8

Mens Apparel

      Arm Length Arm Length
Size Neck Chest Regular Tall
S 14 - 14.5 35 - 37 32.5 - 33 33.5 - 34
M 15 - 15.5 38 - 40 33.5 - 34 34.5 - 35
L 16 -1 6.5 41 - 43 34.5 - 35 35.5 - 36
XL 17 - 17.5 44 - 46 35.5 - 36 36.5 - 37
2XL 18 - 18.5 47 - 49 36 37
3XL 19 - 19.5 50 - 52 36.5 37.5
4XL 20 - 20.5 53 - 55  - 38
5XL 21 - 21.5 56 - 58  - 38.5

Womens Apparel

Size US Size Bust Waist Hip
XS 2-4 32.5 - 33.5 25 - 26 35.5  -36.5
S 6-8 34.5 - 35.5 27 - 28 37.5 - 38.5
M 10-12 36.5 - 37.5 29 - 30.5 39.5 - 41
L 14-16 39 - 40.5 32 - 33.5 42.5 - 44
XL 18 43.5 36.5 47

Womens Plus

Alpha Size Numeric Size Bust Waist Hip
1X 16w-18w 44.5 - 45.5 39-40 47.5 - 48.5
2X 20w-22w 47 - 48.5 41.5 - 43 50 - 51.5
3X 24w 51.5 46 54.5

Boys Apparel

Size XS S M L XL 2XL
Leather/Faux Leather Vest Size 4 6 8 10 12 14
Shirt Size 4-5 6-7 8-10 12-14 16-18

*Approx. Actual Shirt Measurements Use this Chart if you are Measuring a Shirt

Size XS S M L XL
Chest 22 - 23 24 - 25 26 - 28 29 - 31 32 - 34
Back Length 20.75 22.5 24 26.25 28.25
Sleeve Length 22.5 25 27 30.5 33

* Chest is measured 1" below armhole.  Back Length is measured from center back at neck seam to bottom of them.  Sleeve Length is measured from center back at neck seam to bottom of hem.

Girls Apparel

Size XS S M L XL
Shirt Size 4-5 6-6X 7-8 10-12 14

*Approx. Actual Shirt Measurements Use this chart if you are Measuring a shirt

Size XS S M L XL
Chest 22 - 23 24 - 24.5 25 - 27 28 - 30 30.5 - 31.5
Back Length 17.5 19 20.5 22.5 24.5
Sleeve Length 20.5 23 25 27.5 30

*Chest is measured 1" below armhole.  Back Length is measured from center back at neck seam to bottom of hem.  Sleeve Length is measured from center back at neck seam to bottom of hem.