• Login

John Deere Men's Extra Page Pass Bifold Wallet

  • Men’s Bifold Wallet.
  • Men’s Oiled Waxed Leather Wallet.
  • John Deere Wallet.
Add this wallet to your collection! This men’s Extra Page Pass bifold wallet from John Deere has slight contrast stitched edges on each side of the logo and is made from a genuine oiled and waxed leather. You will love the John Deere historical logo embossed on the center of it as well as the contrast double stitched edges. Made with Leather. John Deere Style Number 4104000.

Mens Boots

USA Inches Euro UK AUS CM
3.5 9 35 3 3 22.8
4.5 9.25 36 4 4 23.5
5 9.5 37 4.5 4.5 24.1
6 9.75 38 5.5 5.5 24.8
7 10 39 6.5 6.5 25.4
7.5 10.25 40 7 7 26
8 10.5 41 7.5 7.5 26.7
8.5 10.75 42 8 8 27.3
9 11 43 8.5 8.5 27.9
10.5 11.25 44 10 10 28.6
11.5 11.50 45 11 11 29.2

Womens Boots

USA Inch EUR UK AUS CM
5 9 35 2.5 3.5 22.8
6 9.25 36 3.5 4.5 23.5
7 9.5 37 4 5 24.1
8 9.75 38 5 6 24.8
9 10 39 6 7 25.4
10 10.25 40 6.5 7.5 26
11 10.5 41 7 8 26.7
12 10.75 42 7.5 8.5 27.3
13 11 43 8 9 27.9
14 11.25 44 9.5 10.5 28.6
15 11.50 45 10.5 11.5 29.2

Youth Boots (3100 Series)

Inches Size
8 5/8 3.5
8 3/4 4
9 5
9 3/8 6

Childrens Boots (2100 Series)

Inches Size
6 1/4 9
6 1/2 10
6 7/8 11
7 1/4 12
7 1/2 13
7 3/4 1
8 1/8 2
8 3/8 3

Baby/Toddler Boots (1100 Series)

Inches Size
5 4
5 1/4 5
5 1/2 6
5 3/4 7
6 8

Baby/Prewalker Boots

Inches Size
3 0
3 3/8 1
3 3/4 2
4 1/16 3
4 1/2 4

Order Extra big to allow for growth.

Measure from heel to longest toe with ruler or tape measure.

Men's Clothing