• Login

Bearpaw Girl's Neverwet Boshie Casual Boots

  • Girl’s Boshie Boots.
  • Round Toe.
  • TPR Outsole.
The most comfortable little casual boots for all the little girls. These Boshie boots have a metal side zip closure with a classic profile TPR outsole and a round toe. protected with NeverWet technology that will repel stains like salt water, mud, cola, red wine, and more. Liquid runs off these boots so they stay dry and stain free. Wool blend lining & comfort cushioned sheepskin footbed. They are finished off with a 5 1/2” cow suede upper with a knit back. Bearpaw tends to run small--it is recommended you order 1/2 or a full size larger than your normal shoe size. Bearpaw style number 1669T.

Bearpaw lined boots tend to run small, order a half to full size larger.

Mens

US EURO UK JP INCHES CM
8 40.5 7 26 9.94" 25.4
8.5 41.5 7.5 26.5 10.13" 25.7
9 42 8 27 10.25" 26
9.5 42.5 8.5 27.5 10.44" 26.7
10 43 9 28 10.56" 27
10.5 44 9.5 28.5 10.75" 27.3
11 44.5 10 29 10.94" 27.9
11.5 45 10.5 29.5 11.13" 28.3
12 45.5 11 30 11.25" 28.6
13 47 12 31 11.56" 29.4

Womens

US EURO UK JP INCHES CM
5 36 3.5 22 8.50" 21.6
5.5 36.5 4 22.5 8.75" 22.2
6 37 4.5 23 8.88" 22.5
6.5 37.5 5 23.5 9.06" 23
7 38 5.5 24 9.25" 23.5
7.5 38.5 6 24.5 9.38" 23.8
8 39 6.5 25 9.50" 24.1
8.5 39.5 7 25.5 9.69" 24.6
9 40 7.5 26 9.88" 25.1
9.5 40.5 8 26.5 10.00" 25.4
10 41 8.5 27 10.19" 25.9
10.5 41.5 9 28 10.31" 26.2
11 42 9.5 28.5 10.50" 26.7
11.5 42.5 10 29 10.69" 27.1
12 43 10.5 29.5 10.88" 27.6

Toddlers

US EURO UK JP INCHES CM
7 23.5 6 14.8 5.50" 14
8 25 7 15 5.75" 14.6
9 25 8 16 6.13" 15.6
10 27 9 16.5 6.5" 16.5
11 28 10 17 6.75" 17.1
12 29 11 17.5 7.13" 18.1

Youth

US EURO UK JP INCHES CM
13 30 12 18 7.50" 19.1
1 31 13 19 7.75" 19.7
2 32 1 20 8.13" 20.6
3 33 2 21 8.50" 21.6
4 34 3 33 8.75" 22.2
5 35 4 23 9.13" 23.2

Infants

US MONTHS
S 0-6
M 6-12
L 12-18

Bearpaw lined boots tend to run small, order a half to full size larger.