• Login

Ariat Women's Outpace Shift Black Lace Work Shoes

  • Women’s Ariat Shoes.
  • Women’s Work Shoes.
  • Ariat Outpace Shift Shoes.
Work in style in these women’s Outpace Shift work shoes from Ariat. These shoes have leather in key protection and support areas and are combined with mesh panels and they have a 3 ½ inch lace up shaft with a 50% recycled polyester lining. These shoes feature a removable all day cushioning insole with a 4LR™ technology that provides lightweight support and stability as well as a FLX Foam™ midsole that has a light springy feel that cushions every step. You will love the lightly padded collar and tongue top as well as the round toe. These shoes are electric hazard rated with an oil and slip resisting Duratread™ rubber outsole for maximum wear resistance that passes a hot contact test at 300°C/572°F. These shoes have a flat bottom sole that is not ladder friendly. ASTM F2892 EH rated. Made with Leather and Mesh. Ariat Style Number 10046880.

MENS DENIM

US UK EURO JAPANESE
28 28 71 71
29 29 74 74
30 30 76 76
31 31 79 79
32 32 81 81
33 33 84 84
34 34 86 86
35 35 89 89
36 36 91 91
38 38 97 97
40 40 102 102

INCHES

M2 M3 M4 M5
Font Rise      
10.75 10.75 10.375 10.25
Back Rise      
15.25 15.25 15.25 15
Waist      
34.25 34.25 34.6 33.75
Seat      
43.25 44.25 43.5 42.75
Thigh      
22.25 26.25 25.5 25
Knee      
18.75 19.75 18.75 18.25
Bottom Opening      
18 18 19 18

CENTIMETERS

M2 M3 M4 M5
Front Rise      
27.3 27.3 26.4 26
Back Rise      
38.7 38.7 38.7 38.1
Waist      
87 87 87.9 85.7
Seat      
109.9 112.4 110.5 108.6
Thigh      
64.1 66.7 64.8 63.5
Knee      
47.6 50.2 47.6 46.4
Bottom Openings      
45.7 45.7 48.3 45.7

MENS FOOTWEAR

 US Size Inches Centimeters UK EUR Japanese
7 9.56 24.28 6 39 22.5
7.5 9.75 24.77 6.5 40 26
8 9.88 25.1 7 41 26.5
8.5 10.06 25.55 7.5 41.5 27
9 10.25 26.04 8 42 27.5
9.5 10.38 26.37 8.5 42.5 28
10 10.56 26.82 9 43 28.5
10.5 10.75 27.31 9.5 44 29
11 10.88 27.64 10 44.5 29.5
11.5 11.06 28.09 10.5 45 30
12 11.25 28.58 11 46 30.5
13 11.56 29.36 12 47 31.5
14 11.88 30.18 13 48 32.5
15 12.25 31.12 14 49 33.5

MENS APPAREL

Sizes (US) UK Euro Japanese
34 34 44 XS
36 36 46 SM
38 38 48 M
40 40 50 L
42 42 52 L
44 44 54 LL
46 46 56 LL

INCHES

Size Neck Chest Waist Sleeve
Small 14.25 35 29 33
  14.75 37 31 33.5
Medium 15 38 32 34
  15.5 40 34 34.5
Large 16 42 36 35
  16.5 44 38 35.5
XL 17 46 40 35.5
  17.5 48 42 36
XXL 18 50 44 36
  18.5 52 46 36.5

CENTIMETERS

Size Neck Chest Waist Sleeve
Small 36.2 88.9 73.7 83.8
  37.5 94 78.7 85.1
Medium 38.1 96.5 81.3 86.4
  39.4 101.6 86.4 87.6
Large 40.6 106.7 91.4 88.9
  41.9 111.8 96.5 90.2
XL 43.2 116.8 101.6 90.2
  44.5 121.9 106.7 91.4
XXL 45.7 127 111.8 91.4
  47 132.1 116.8 92.7

MENS TALL BOOTS

Size Inches Centimeters UK EUROPE JAPANESE
7 9.56 24.28 6 39 22.5
7.5 9.75 24.77 6.5 40 26
8 9.88 25.1 7 41 26.5
8.5 10.06 25.55 7.5 41.5 27
9 10.25 26.04 8 42 27.5
9.5 10.38 26.37 8.5 42.5 28
10 10.56 26.82 9 43 28.5
10.5 10.75 27.31 9.5 44 29
11 10.88 27.64 10 44.5 29.5
11.5 11.06 28.09 10.5 45 30
12 11.25 28.58 11 46 30.5
13 11.56 29.36 12 47 31.5
14 11.88 30.18 13 48 32.5
15 12.25 31.12 14 49 33.5

WOMENS DENIM

Waist US UK EURO
25 0 2 30
26 2 4 32
27 4 6 34
28 6 8 36
29 8 10 38
30 10 12 40
31 12 14 42
32 14 16 44
33 16 18 46
34 18 20 48

INCHES

Front Rise      
8 8.375 8.5 8
Back Rise      
13.875 14.125 13.5 13.5
Waist      
31.375 31.375 32.75 31.75
Seat      
38.75 38.75 39.25 38.25
Thigh      
22.25 22.25 22.75 20.75
Knee      
15.5 15.625 16.375 14.75
Bottom Opening      
19 19 18  

CENTIMETERS

Front Rise      
20.3 21.3 21.3 20.3
Back Rise      
35.2 35.9 34.3 34.3
Waist      
79.7 79.7 83.2 80.6
Seat      
98.4 98.4 99.7 97.2
Thigh      
56.5 56.5 57.8 52.7
Knee      
39.4 39.7 41.6 37.5
Bottom Opening      
48.3 48.3 46.4 30.5

Note: Denim Inseams are as follows:

Short: 31"

Regular: 33"

Long: 35"

Extra Long: 37"

WOMENS FOOTWEAR

Size (US) Inches Centimeters UK Euro Japanese
5.5 8.75 22.23 3 36 22
6 8.94 22.7 3.5 36.5 22.5
6.5 9.06 23.02 4 37 23
7 9.25 23.5 4.5 37.5 23.5
7.5 9.38 23.81 5 38 24
8 9.56 24.29 5.5 38.5 24.5
8.5 9.75 24.77 6 39 25
9 9.88 25.08 6.5 40 25.5
9.5 10.06 25.56 7 41 26
10 10.25 26.04 7.5 41.5 26.5
10.5 10.38 26.35 8 42 27
11 10.56 26.38 8.5 42.5 27.5

WOMENS APPAREL

US UK EURO JAPANESE
2 8 34 5
4 10 36 7
6 12 38 9
8 14 40 11
10 16 42 13
12 18 44 15
14 20 46 17
16 22 48 19
18 24 50 21
20 26 52 23

INCHES

Size Size Chest Waist Hip Sleeve
XS 2 33 26 36 30.5
S 4 34 27 37 30.75
  6 35 28 38 31
M 8 36 29 39 31.25
  10 37 30 40 31.5
L 12 38.5 31.5 41.5 31.75
  14 40 33 43 32
XL 16 41.5 34.5 44.5 32.25
  18 43 36 46 32.5
XXL 20 45-47 38-40 48-50 32.5

CENTIMETERS

Size Size Chest Waist Hip Sleeve
XS 2 83.8 66 91.4 77.5
S 4 86.4 68.4 94 78.1
  6 88.9 71.1 96.5 78.7
M 8 91.4 73.7 99.1 79.4
  10 94 76.2 101.6 80
L 12 97.8 80 105.4 80.6
  14 101.6 83.8 109.2 81.3
XL 16 105.4 87.6 113 81.9
  18 109.2 91.4 116.8 82.6
XXL 20 114.3-119.38 96.52-101.6 121.92-127 82.6

KIDS TALL BOOTS

Size (US) Inches Centimeter UK Euro Japanese
8 5.69 14.45 7 24 15.5
8.5 5.81 14.76 7.5 25 16
9 6 15.24 8 25.5 16.5
9.5 6.19 15.72 8.5 26  
10 6.38 16.21 9 26.5 17
10.5 6.5 16.51 9.5 27  
11 6.69 16.66 10 28 17.5
11.5 6.88 17.48 10.5 28.5 18
12 7 17.78 11 29 18.5
12.5 7.19 18.26 11.5 30  
13 7.38 18.75 12 30.5 19
13.5 7.5 19.05 12.5 31 19.5
1 7.69 19.53 13 32 20
1.5 7.88 20.02 13.5 32.5 20.5
2 8 20.32 1 33 21
2.5 8.19 20.8 1.5 33.5 21.5
3 8.38 21.29 2 34 22
3.5 8.5 21.59 2.5 34.5 22.5
4 8.69 22.07 3 35.5 23
4.5 8.88 22.06 3.5 36 23.5
5 9 22.86 4 36.5 24
5.5 9 22.86 4.5 37 24
6 9.38 23.83 5 37.5 25

KIDS APPAREL (INCHES)

US UK Euro Japan
7 8 122 130
8 9 128 140
10 11 140 150
12 12 152 160
14 16 164 170
16 18 176 180

 

Inches Chest Waist Hip Sleeve
XS 26 22.5 27.5 23.75
S 27 24 28.5 24.5
M 28.5 25 30 25.5
L 30 26 32 27
XL 31.5 27 34 28.5
XXL 33 28 36 30

CENTIMETERS

Size Chest Waist Hip Sleeve Inseam
XS 66 59.7 69.9 60.3 58.4
S 68.6 61 72.4 62.2 62.2
M 72.4 63.5 76.2 64.8 66
L 76.2 66 81.3 68.6 69.9
XL 80 68.6 86.4 72.4 73.7
XXL 85.1 71.1 91.4 76.2

74.9

Mens Belts 

Size (numerical) 26 28 30 32 34 36 38
Standard Wear at Waist 26 28 30 32 34 36 38
Hip Hugger for low rise 28 30 32 34 36 38 -

Womens Belts

Size (numerical) 26 28 30 32 34 36 38
Standard wear at Waist 26 28 30 32 34 36 38
Hip Hugger low rise 28 30 32 34 36 38 -

HAT CANS

Holds up to size 7 5/8" with 4" Brim OR will hold up to 6 3/4" with 4 1/2" inch Brim